RATES TABLE1 US Dollar Rates table
Top 10Oct 17, 2016 12:13 UTCUS Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.909696 | 1.099268 |
British Pound | 0.823502 | 1.214326 |
Indian Rupee | 66.811118 | 0.014968 |
Australian Dollar | 1.313035 | 0.761594 |
Canadian Dollar | 1.313180 | 0.761510 |
Singapore Dollar | 1.389349 | 0.719761 |
Swiss Franc | 0.989142 | 1.010978 |
Malaysian Ringgit | 4.216615 | 0.237157 |
Japanese Yen | 104.109836 | 0.009605 |
Chinese Yuan Renminbi | 6.738916 | 0.148392 |
No comments:
Post a Comment